403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 5042 0 268310 1409 0 0 0 0 0 1417 1409 0 0 0 0 0 0
   7       2 loop2 4839 0 122248 1330 0 0 0 0 0 1348 1330 0 0 0 0 0 0
   7       3 loop3 116538 0 2822874 11438 0 0 0 0 0 11393 11438 0 0 0 0 0 0
   7       4 loop4 24569 0 513434 6296 0 0 0 0 0 6373 6296 0 0 0 0 0 0
   7       5 loop5 16599 0 703894 5232 0 0 0 0 0 5329 5232 0 0 0 0 0 0
   7       6 loop6 28178 0 1200722 6394 0 0 0 0 0 6383 6394 0 0 0 0 0 0
   7       7 loop7 7091 0 567899 3024 0 0 0 0 0 3026 3024 0 0 0 0 0 0
 259       0 nvme0n1 2444273 331393 251857981 2608455 46058464 21346223 1330723484 47465223 0 27858723 50073679 0 0 0 0 0 0
 259       1 nvme0n1p1 2428936 330674 249001858 2594321 46052439 21344686 1328442224 47447561 0 35723630 50041883 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 8519 109 2366262 9351 6018 1529 2281154 17657 0 8592 27009 0 0 0 0 0 0
   7       8 loop8 40822 0 1079856 5859 0 0 0 0 0 5918 5859 0 0 0 0 0 0
   7       9 loop9 11657 0 330492 2425 0 0 0 0 0 2468 2425 0 0 0 0 0 0
   7      10 loop10 1777 0 131412 676 0 0 0 0 0 661 676 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit