403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 5483 0 270774 1469 0 0 0 0 0 1479 1469 0 0 0 0 0 0
   7       2 loop2 6506 0 140312 1580 0 0 0 0 0 1612 1580 0 0 0 0 0 0
   7       3 loop3 117078 0 2868780 11787 0 0 0 0 0 11735 11787 0 0 0 0 0 0
   7       4 loop4 25148 0 516576 6370 0 0 0 0 0 6445 6370 0 0 0 0 0 0
   7       5 loop5 18826 0 730402 5697 0 0 0 0 0 5797 5697 0 0 0 0 0 0
   7       6 loop6 28825 0 1204338 6483 0 0 0 0 0 6479 6483 0 0 0 0 0 0
   7       7 loop7 7091 0 567899 3024 0 0 0 0 0 3026 3024 0 0 0 0 0 0
 259       0 nvme0n1 2459180 334236 252539533 2619204 46111522 21385728 1332256556 47520921 0 27896247 50140125 0 0 0 0 0 0
 259       1 nvme0n1p1 2443635 333517 249651602 2604897 46105497 21384191 1329975296 47503258 0 35761566 50108156 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 8727 109 2398070 9524 6018 1529 2281154 17657 0 8648 27182 0 0 0 0 0 0
   7       8 loop8 40822 0 1079856 5859 0 0 0 0 0 5918 5859 0 0 0 0 0 0
   7       9 loop9 14277 0 390642 3085 0 0 0 0 0 3147 3085 0 0 0 0 0 0
   7      10 loop10 1777 0 131412 676 0 0 0 0 0 661 676 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit