403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar22
Linux 6.14.0-1015-aws (ip-172-31-5-206) 	2026-07-22 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      0.70      0.01      0.25      0.09      0.54      0.00      0.01      0.00      0.00     98.41
00:10:02          0      0.67      0.02      0.25      0.09      0.53      0.00      0.01      0.00      0.00     98.42
00:10:02          1      0.72      0.01      0.24      0.09      0.54      0.00      0.01      0.00      0.00     98.40
00:20:01        all      0.71      0.00      0.21      0.06      0.35      0.00      0.01      0.00      0.00     98.66
00:20:01          0      0.70      0.00      0.22      0.06      0.36      0.00      0.01      0.00      0.00     98.65
00:20:01          1      0.72      0.00      0.21      0.06      0.33      0.00      0.02      0.00      0.00     98.66
00:30:02        all      0.73      0.00      0.22      0.06      0.34      0.00      0.01      0.00      0.00     98.64
00:30:02          0      0.73      0.00      0.22      0.06      0.33      0.00      0.01      0.00      0.00     98.64
00:30:02          1      0.73      0.00      0.22      0.05      0.35      0.00      0.01      0.00      0.00     98.64
00:40:01        all      0.65      0.00      0.22      0.08      0.33      0.00      0.01      0.00      0.00     98.70
00:40:01          0      0.65      0.00      0.22      0.09      0.32      0.00      0.01      0.00      0.00     98.71
00:40:01          1      0.66      0.00      0.23      0.08      0.34      0.00      0.01      0.00      0.00     98.69
00:50:03        all      0.69      0.00      0.22      0.09      0.32      0.00      0.01      0.00      0.00     98.67
00:50:03          0      0.69      0.00      0.22      0.08      0.32      0.00      0.01      0.00      0.00     98.68
00:50:03          1      0.70      0.00      0.22      0.09      0.33      0.00      0.01      0.00      0.00     98.65
01:00:01        all      0.70      0.00      0.22      0.09      0.31      0.00      0.01      0.00      0.00     98.68
01:00:01          0      0.67      0.00      0.21      0.09      0.32      0.00      0.01      0.00      0.00     98.70
01:00:01          1      0.72      0.00      0.22      0.09      0.30      0.00      0.01      0.00      0.00     98.65
01:10:03        all      0.76      0.00      0.23      0.08      0.47      0.00      0.01      0.00      0.00     98.45
01:10:03          0      0.78      0.00      0.24      0.08      0.50      0.00      0.01      0.00      0.00     98.39
01:10:03          1      0.74      0.00      0.22      0.08      0.44      0.00      0.01      0.00      0.00     98.51
01:20:01        all      0.86      0.00      0.24      0.07      0.38      0.00      0.02      0.00      0.00     98.45
01:20:01          0      0.82      0.00      0.22      0.07      0.37      0.00      0.01      0.00      0.00     98.51
01:20:01          1      0.89      0.00      0.25      0.07      0.38      0.00      0.02      0.00      0.00     98.39
01:30:03        all      0.76      0.00      0.23      0.09      0.37      0.00      0.01      0.00      0.00     98.53
01:30:03          0      0.78      0.00      0.23      0.09      0.37      0.00      0.01      0.00      0.00     98.52
01:30:03          1      0.75      0.00      0.23      0.09      0.37      0.00      0.02      0.00      0.00     98.54
01:40:01        all      0.67      0.00      0.22      0.05      0.27      0.00      0.01      0.00      0.00     98.77
01:40:01          0      0.72      0.00      0.22      0.05      0.28      0.00      0.01      0.00      0.00     98.72
01:40:01          1      0.63      0.00      0.21      0.05      0.26      0.00      0.01      0.00      0.00     98.83
01:50:03        all      0.69      0.00      0.21      0.06      0.34      0.00      0.01      0.00      0.00     98.69
01:50:03          0      0.70      0.00      0.20      0.06      0.33      0.00      0.01      0.00      0.00     98.70
01:50:03          1      0.69      0.00      0.21      0.06      0.35      0.00      0.01      0.00      0.00     98.69

01:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.80      0.00      0.22      0.09      0.24      0.00      0.01      0.00      0.00     98.64
02:00:01          0      0.80      0.00      0.22      0.09      0.25      0.00      0.01      0.00      0.00     98.62
02:00:01          1      0.79      0.00      0.22      0.09      0.23      0.00      0.01      0.00      0.00     98.65
02:10:03        all      0.75      0.00      0.24      0.10      0.41      0.00      0.01      0.00      0.00     98.49
02:10:03          0      0.75      0.00      0.24      0.10      0.41      0.00      0.01      0.00      0.00     98.47
02:10:03          1      0.75      0.00      0.23      0.10      0.40      0.00      0.01      0.00      0.00     98.51
02:20:01        all      0.67      0.00      0.21      0.05      0.29      0.00      0.01      0.00      0.00     98.77
02:20:01          0      0.66      0.00      0.20      0.05      0.28      0.00      0.01      0.00      0.00     98.79
02:20:01          1      0.67      0.00      0.22      0.05      0.29      0.00      0.01      0.00      0.00     98.76
02:30:03        all      0.72      0.00      0.21      0.06      0.36      0.00      0.01      0.00      0.00     98.63
02:30:03          0      0.72      0.00      0.21      0.07      0.39      0.00      0.01      0.00      0.00     98.60
02:30:03          1      0.71      0.00      0.22      0.06      0.33      0.00      0.01      0.00      0.00     98.66
02:40:01        all      0.75      0.00      0.23      0.10      0.32      0.00      0.02      0.00      0.00     98.58
02:40:01          0      0.72      0.00      0.23      0.10      0.31      0.00      0.02      0.00      0.00     98.62
02:40:01          1      0.78      0.00      0.23      0.10      0.33      0.00      0.02      0.00      0.00     98.54
02:50:00        all      1.73      0.00      0.26      0.07      0.37      0.00      0.02      0.00      0.00     97.56
02:50:00          0      1.76      0.00      0.26      0.07      0.37      0.00      0.01      0.00      0.00     97.53
02:50:00          1      1.69      0.00      0.26      0.07      0.37      0.00      0.02      0.00      0.00     97.59
03:00:00        all      0.65      0.00      0.21      0.08      0.33      0.00      0.01      0.00      0.00     98.71
03:00:00          0      0.66      0.00      0.22      0.09      0.34      0.00      0.01      0.00      0.00     98.69
03:00:00          1      0.64      0.00      0.21      0.08      0.33      0.00      0.01      0.00      0.00     98.73
03:10:03        all      0.69      0.00      0.22      0.05      0.48      0.00      0.01      0.00      0.00     98.55
03:10:03          0      0.70      0.00      0.22      0.04      0.52      0.00      0.01      0.00      0.00     98.51
03:10:03          1      0.69      0.00      0.23      0.05      0.43      0.00      0.01      0.00      0.00     98.59
03:20:00        all      0.79      0.00      0.23      0.12      0.31      0.00      0.01      0.00      0.00     98.56
03:20:00          0      0.81      0.00      0.23      0.11      0.32      0.00      0.01      0.00      0.00     98.52
03:20:00          1      0.77      0.00      0.22      0.12      0.30      0.00      0.01      0.00      0.00     98.59
03:30:00        all      1.11      0.00      0.24      0.13      0.38      0.00      0.02      0.00      0.00     98.12
03:30:00          0      1.16      0.00      0.24      0.13      0.39      0.00      0.02      0.00      0.00     98.06
03:30:00          1      1.06      0.00      0.24      0.13      0.37      0.00      0.02      0.00      0.00     98.18
03:40:01        all      1.12      0.00      0.26      0.09      0.35      0.00      0.01      0.00      0.00     98.16
03:40:01          0      1.14      0.00      0.27      0.08      0.38      0.00      0.02      0.00      0.00     98.11
03:40:01          1      1.10      0.00      0.25      0.09      0.33      0.00      0.01      0.00      0.00     98.21

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:04        all      0.73      0.00      0.23      0.07      0.38      0.00      0.01      0.00      0.00     98.58
03:50:04          0      0.75      0.00      0.22      0.07      0.39      0.00      0.01      0.00      0.00     98.56
03:50:04          1      0.71      0.00      0.23      0.07      0.38      0.00      0.01      0.00      0.00     98.60
04:00:01        all      0.68      0.00      0.22      0.06      0.31      0.00      0.01      0.00      0.00     98.72
04:00:01          0      0.70      0.00      0.22      0.07      0.30      0.00      0.01      0.00      0.00     98.70
04:00:01          1      0.66      0.00      0.22      0.06      0.31      0.00      0.01      0.00      0.00     98.74
04:10:04        all      0.66      0.00      0.21      0.06      0.41      0.00      0.01      0.00      0.00     98.65
04:10:04          0      0.68      0.00      0.21      0.06      0.40      0.00      0.01      0.00      0.00     98.65
04:10:04          1      0.65      0.00      0.22      0.05      0.42      0.00      0.01      0.00      0.00     98.65
04:20:01        all      0.80      0.00      0.24      0.07      0.32      0.00      0.01      0.00      0.00     98.57
04:20:01          0      0.81      0.00      0.24      0.07      0.33      0.00      0.01      0.00      0.00     98.54
04:20:01          1      0.78      0.00      0.23      0.07      0.31      0.00      0.01      0.00      0.00     98.60
04:30:04        all      0.68      0.00      0.21      0.07      0.39      0.00      0.01      0.00      0.00     98.64
04:30:04          0      0.70      0.00      0.21      0.07      0.37      0.00      0.01      0.00      0.00     98.64
04:30:04          1      0.66      0.00      0.22      0.07      0.41      0.00      0.01      0.00      0.00     98.63
04:40:01        all      0.70      0.00      0.23      0.04      0.27      0.00      0.01      0.00      0.00     98.74
04:40:01          0      0.69      0.00      0.23      0.04      0.28      0.00      0.01      0.00      0.00     98.75
04:40:01          1      0.72      0.00      0.24      0.04      0.27      0.00      0.01      0.00      0.00     98.73
04:50:04        all      0.77      0.00      0.23      0.08      0.38      0.00      0.01      0.00      0.00     98.53
04:50:04          0      0.78      0.00      0.24      0.08      0.37      0.00      0.01      0.00      0.00     98.52
04:50:04          1      0.77      0.00      0.22      0.08      0.38      0.00      0.01      0.00      0.00     98.53
05:00:01        all      1.66      0.01      0.28      0.10      0.33      0.00      0.02      0.00      0.00     97.60
05:00:01          0      1.80      0.01      0.28      0.11      0.33      0.00      0.02      0.00      0.00     97.44
05:00:01          1      1.51      0.00      0.28      0.10      0.33      0.00      0.02      0.00      0.00     97.76
05:10:04        all      0.89      0.00      0.28      0.07      0.61      0.00      0.02      0.00      0.00     98.14
05:10:04          0      0.86      0.00      0.27      0.07      0.62      0.00      0.02      0.00      0.00     98.16
05:10:04          1      0.91      0.00      0.29      0.08      0.60      0.00      0.02      0.00      0.00     98.11
05:20:01        all      3.72      0.00      0.52      0.09      0.54      0.00      0.11      0.00      0.00     95.01
05:20:01          0      3.78      0.00      0.53      0.09      0.53      0.00      0.12      0.00      0.00     94.94
05:20:01          1      3.66      0.00      0.51      0.09      0.55      0.00      0.11      0.00      0.00     95.07
05:30:04        all      3.34      0.00      0.50      0.08      0.63      0.00      0.10      0.00      0.00     95.36
05:30:04          0      3.53      0.00      0.51      0.08      0.63      0.00      0.10      0.00      0.00     95.15
05:30:04          1      3.15      0.00      0.49      0.07      0.62      0.00      0.10      0.00      0.00     95.57

05:30:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.84      0.00      0.28      0.09      0.30      0.00      0.02      0.00      0.00     98.48
05:40:01          0      0.85      0.00      0.27      0.09      0.28      0.00      0.02      0.00      0.00     98.49
05:40:01          1      0.83      0.00      0.29      0.09      0.31      0.00      0.01      0.00      0.00     98.47
05:50:04        all      1.26      0.00      0.43      0.18      0.45      0.00      0.02      0.00      0.00     97.65
05:50:04          0      1.36      0.00      0.43      0.17      0.49      0.00      0.02      0.00      0.00     97.53
05:50:04          1      1.17      0.00      0.43      0.19      0.42      0.00      0.02      0.00      0.00     97.77
06:00:01        all      0.78      0.00      0.24      0.14      0.38      0.00      0.02      0.00      0.00     98.45
06:00:01          0      0.81      0.00      0.23      0.13      0.38      0.00      0.02      0.00      0.00     98.43
06:00:01          1      0.74      0.00      0.25      0.14      0.38      0.00      0.02      0.00      0.00     98.47
06:10:05        all      0.79      0.00      0.24      0.09      0.47      0.00      0.01      0.00      0.00     98.39
06:10:05          0      0.78      0.00      0.24      0.09      0.47      0.00      0.01      0.00      0.00     98.39
06:10:05          1      0.80      0.00      0.24      0.08      0.48      0.00      0.01      0.00      0.00     98.39
06:20:01        all      2.83      1.09      1.47      0.61      0.39      0.00      0.01      0.00      0.00     93.61
06:20:01          0      3.24      1.57      1.52      0.59      0.44      0.00      0.01      0.00      0.00     92.61
06:20:01          1      2.41      0.60      1.43      0.63      0.33      0.00      0.01      0.00      0.00     94.60
06:30:06        all      1.20      0.00      0.30      0.13      0.47      0.00      0.03      0.00      0.00     97.87
06:30:06          0      1.23      0.00      0.29      0.15      0.49      0.00      0.02      0.00      0.00     97.81
06:30:06          1      1.17      0.00      0.30      0.11      0.46      0.00      0.03      0.00      0.00     97.93
06:40:01        all      2.00      0.00      0.36      0.12      0.31      0.00      0.05      0.00      0.00     97.16
06:40:01          0      2.00      0.00      0.37      0.13      0.30      0.00      0.04      0.00      0.00     97.15
06:40:01          1      2.00      0.00      0.35      0.11      0.33      0.00      0.05      0.00      0.00     97.16
06:50:07        all      1.04      0.00      0.23      0.07      0.36      0.00      0.01      0.00      0.00     98.28
06:50:07          0      1.15      0.00      0.23      0.07      0.35      0.00      0.01      0.00      0.00     98.19
06:50:07          1      0.93      0.00      0.24      0.08      0.37      0.00      0.01      0.00      0.00     98.38
07:00:01        all      0.85      0.00      0.25      0.14      0.32      0.00      0.02      0.00      0.00     98.42
07:00:01          0      0.85      0.00      0.25      0.13      0.32      0.00      0.02      0.00      0.00     98.43
07:00:01          1      0.85      0.00      0.25      0.15      0.32      0.00      0.02      0.00      0.00     98.41
07:10:07        all      3.46      0.00      0.52      0.10      0.72      0.00      0.11      0.00      0.00     95.09
07:10:07          0      3.28      0.00      0.50      0.10      0.72      0.00      0.11      0.00      0.00     95.29
07:10:07          1      3.64      0.00      0.54      0.10      0.72      0.00      0.11      0.00      0.00     94.89
07:20:01        all      6.55      0.00      0.81      0.12      0.84      0.00      0.21      0.00      0.00     91.47
07:20:01          0      6.63      0.00      0.81      0.12      0.81      0.00      0.21      0.00      0.00     91.42
07:20:01          1      6.47      0.00      0.81      0.12      0.87      0.00      0.22      0.00      0.00     91.52

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:07        all      6.41      0.00      0.79      0.14      0.90      0.00      0.21      0.00      0.00     91.55
07:30:07          0      6.37      0.00      0.78      0.14      0.94      0.00      0.21      0.00      0.00     91.55
07:30:07          1      6.45      0.00      0.81      0.14      0.85      0.00      0.20      0.00      0.00     91.54
07:40:01        all      6.70      0.00      0.82      0.14      0.71      0.00      0.21      0.00      0.00     91.43
07:40:01          0      6.82      0.00      0.82      0.13      0.71      0.00      0.22      0.00      0.00     91.31
07:40:01          1      6.58      0.00      0.81      0.14      0.71      0.00      0.21      0.00      0.00     91.55
07:50:07        all      5.67      0.00      0.72      0.12      0.69      0.00      0.18      0.00      0.00     92.62
07:50:07          0      5.75      0.00      0.70      0.12      0.70      0.00      0.18      0.00      0.00     92.55
07:50:07          1      5.59      0.00      0.73      0.12      0.68      0.00      0.18      0.00      0.00     92.70
08:00:01        all      0.87      0.00      0.28      0.10      0.35      0.00      0.02      0.00      0.00     98.38
08:00:01          0      0.90      0.00      0.28      0.10      0.36      0.00      0.02      0.00      0.00     98.35
08:00:01          1      0.85      0.00      0.27      0.11      0.34      0.00      0.02      0.00      0.00     98.42
08:10:07        all      0.89      0.00      0.27      0.09      0.51      0.00      0.02      0.00      0.00     98.23
08:10:07          0      0.94      0.00      0.27      0.09      0.49      0.00      0.02      0.00      0.00     98.19
08:10:07          1      0.84      0.00      0.28      0.08      0.52      0.00      0.02      0.00      0.00     98.26
08:20:01        all      0.75      0.00      0.23      0.06      0.30      0.00      0.02      0.00      0.00     98.63
08:20:01          0      0.74      0.00      0.23      0.06      0.26      0.00      0.02      0.00      0.00     98.69
08:20:01          1      0.77      0.00      0.24      0.06      0.35      0.00      0.02      0.00      0.00     98.57
08:30:07        all      0.85      0.00      0.26      0.09      0.48      0.00      0.02      0.00      0.00     98.30
08:30:07          0      0.82      0.00      0.25      0.09      0.46      0.00      0.02      0.00      0.00     98.37
08:30:07          1      0.88      0.00      0.26      0.09      0.51      0.00      0.02      0.00      0.00     98.24
08:40:01        all      1.82      0.00      0.28      0.11      0.41      0.00      0.02      0.00      0.00     97.37
08:40:01          0      2.09      0.00      0.29      0.10      0.41      0.00      0.02      0.00      0.00     97.09
08:40:01          1      1.55      0.00      0.27      0.11      0.41      0.00      0.02      0.00      0.00     97.64
08:50:07        all      3.84      0.00      0.54      0.10      0.70      0.00      0.12      0.00      0.00     94.69
08:50:07          0      3.82      0.00      0.54      0.10      0.66      0.00      0.12      0.00      0.00     94.75
08:50:07          1      3.87      0.00      0.54      0.11      0.74      0.00      0.12      0.00      0.00     94.63
09:00:01        all      6.14      0.00      0.79      0.12      0.82      0.00      0.19      0.00      0.00     91.93
09:00:01          0      6.06      0.00      0.78      0.14      0.80      0.00      0.19      0.00      0.00     92.03
09:00:01          1      6.21      0.00      0.80      0.11      0.84      0.00      0.19      0.00      0.00     91.84
09:10:07        all      8.11      0.00      0.95      0.10      1.30      0.00      0.29      0.00      0.00     89.24
09:10:07          0      7.97      0.00      0.93      0.10      1.33      0.00      0.29      0.00      0.00     89.37
09:10:07          1      8.25      0.00      0.97      0.10      1.27      0.00      0.29      0.00      0.00     89.11

09:10:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      7.91      0.00      0.92      0.11      1.05      0.00      0.27      0.00      0.00     89.74
09:20:01          0      8.06      0.00      0.94      0.11      1.07      0.00      0.27      0.00      0.00     89.55
09:20:01          1      7.76      0.00      0.91      0.11      1.03      0.00      0.27      0.00      0.00     89.93
09:30:08        all      6.89      0.00      0.77      0.12      0.93      0.00      0.22      0.00      0.00     91.07
09:30:08          0      6.87      0.00      0.78      0.12      0.89      0.00      0.21      0.00      0.00     91.13
09:30:08          1      6.91      0.00      0.76      0.12      0.97      0.00      0.22      0.00      0.00     91.01
09:40:01        all      6.96      0.00      0.83      0.11      0.70      0.00      0.24      0.00      0.00     91.16
09:40:01          0      6.99      0.00      0.83      0.11      0.72      0.00      0.24      0.00      0.00     91.10
09:40:01          1      6.93      0.00      0.82      0.11      0.68      0.00      0.24      0.00      0.00     91.22
09:50:08        all      4.76      0.00      0.61      0.11      0.71      0.00      0.16      0.00      0.00     93.65
09:50:08          0      4.78      0.00      0.62      0.12      0.71      0.00      0.15      0.00      0.00     93.63
09:50:08          1      4.75      0.00      0.61      0.11      0.70      0.00      0.16      0.00      0.00     93.66
10:00:01        all      0.84      0.00      0.25      0.09      0.37      0.00      0.02      0.00      0.00     98.43
10:00:01          0      0.83      0.00      0.26      0.09      0.38      0.00      0.02      0.00      0.00     98.42
10:00:01          1      0.85      0.00      0.25      0.09      0.36      0.00      0.01      0.00      0.00     98.43
10:10:08        all      0.84      0.00      0.26      0.09      0.54      0.00      0.02      0.00      0.00     98.25
10:10:08          0      0.88      0.00      0.26      0.09      0.53      0.00      0.02      0.00      0.00     98.22
10:10:08          1      0.80      0.00      0.26      0.09      0.55      0.00      0.01      0.00      0.00     98.29
10:20:01        all      6.07      0.00      0.75      0.13      0.87      0.00      0.20      0.00      0.00     91.98
10:20:01          0      6.21      0.00      0.76      0.13      0.84      0.00      0.19      0.00      0.00     91.87
10:20:01          1      5.92      0.00      0.74      0.13      0.91      0.00      0.21      0.00      0.00     92.10
10:30:08        all      7.47      0.46      0.99      0.18      1.01      0.00      0.24      0.00      0.00     89.65
10:30:08          0      7.55      0.25      0.98      0.18      1.00      0.00      0.24      0.00      0.00     89.81
10:30:08          1      7.39      0.67      1.00      0.18      1.03      0.00      0.24      0.00      0.00     89.49
10:40:01        all      7.02      0.00      0.85      0.12      0.74      0.00      0.24      0.00      0.00     91.02
10:40:01          0      6.87      0.00      0.84      0.12      0.72      0.00      0.26      0.00      0.00     91.19
10:40:01          1      7.17      0.00      0.87      0.12      0.77      0.00      0.22      0.00      0.00     90.85
10:50:08        all      7.08      0.00      0.88      0.11      0.86      0.00      0.25      0.00      0.00     90.82
10:50:08          0      7.25      0.00      0.90      0.11      0.83      0.00      0.23      0.00      0.00     90.67
10:50:08          1      6.90      0.00      0.85      0.12      0.89      0.00      0.26      0.00      0.00     90.98
11:00:01        all      0.89      0.00      0.30      0.06      0.42      0.00      0.02      0.00      0.00     98.31
11:00:01          0      0.88      0.00      0.27      0.05      0.40      0.00      0.03      0.00      0.00     98.37
11:00:01          1      0.91      0.00      0.34      0.06      0.43      0.00      0.02      0.00      0.00     98.24

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:08        all      0.76      0.00      0.24      0.09      0.47      0.00      0.01      0.00      0.00     98.44
11:10:08          0      0.74      0.00      0.25      0.09      0.47      0.00      0.01      0.00      0.00     98.44
11:10:08          1      0.77      0.00      0.23      0.09      0.47      0.00      0.01      0.00      0.00     98.44
11:20:01        all      0.84      0.00      0.24      0.10      0.36      0.00      0.01      0.00      0.00     98.43
11:20:01          0      0.82      0.00      0.24      0.12      0.35      0.00      0.02      0.00      0.00     98.45
11:20:01          1      0.87      0.00      0.24      0.09      0.37      0.00      0.01      0.00      0.00     98.41
11:30:08        all      1.23      0.00      0.40      0.08      0.53      0.00      0.04      0.00      0.00     97.73
11:30:08          0      1.13      0.00      0.32      0.08      0.55      0.00      0.05      0.00      0.00     97.88
11:30:08          1      1.33      0.00      0.48      0.08      0.52      0.00      0.02      0.00      0.00     97.58
11:40:01        all      4.68      0.00      0.60      0.11      0.59      0.00      0.14      0.00      0.00     93.88
11:40:01          0      3.81      0.00      0.54      0.11      0.65      0.00      0.22      0.00      0.00     94.67
11:40:01          1      5.54      0.00      0.65      0.10      0.53      0.00      0.07      0.00      0.00     93.10
11:50:08        all      8.98      0.00      1.02      0.11      1.01      0.00      0.31      0.00      0.00     88.57
11:50:08          0      8.94      0.00      1.00      0.11      0.98      0.00      0.34      0.00      0.00     88.63
11:50:08          1      9.02      0.00      1.04      0.11      1.03      0.00      0.27      0.00      0.00     88.51
12:00:01        all      9.37      0.00      1.21      0.13      1.08      0.00      0.37      0.00      0.00     87.84
12:00:01          0      9.74      0.00      1.25      0.13      1.04      0.00      0.34      0.00      0.00     87.49
12:00:01          1      9.00      0.00      1.17      0.12      1.12      0.00      0.40      0.00      0.00     88.19
12:10:09        all      4.40      0.00      0.57      0.10      1.08      0.00      0.14      0.00      0.00     93.71
12:10:09          0      4.66      0.00      0.59      0.10      1.09      0.00      0.14      0.00      0.00     93.43
12:10:09          1      4.14      0.00      0.56      0.09      1.07      0.00      0.15      0.00      0.00     93.98
12:20:02        all      0.96      0.00      0.29      0.19      0.40      0.00      0.02      0.00      0.00     98.14
12:20:02          0      0.93      0.00      0.29      0.20      0.41      0.00      0.02      0.00      0.00     98.15
12:20:02          1      0.99      0.00      0.29      0.19      0.38      0.00      0.02      0.00      0.00     98.12
12:30:09        all      0.77      0.00      0.26      0.09      0.32      0.00      0.01      0.00      0.00     98.54
12:30:09          0      0.77      0.00      0.27      0.09      0.31      0.00      0.01      0.00      0.00     98.54
12:30:09          1      0.77      0.00      0.25      0.09      0.33      0.00      0.01      0.00      0.00     98.54
12:40:01        all      0.81      0.00      0.27      0.09      0.26      0.00      0.02      0.00      0.00     98.56
12:40:01          0      0.80      0.00      0.27      0.09      0.25      0.00      0.02      0.00      0.00     98.57
12:40:01          1      0.82      0.00      0.27      0.08      0.27      0.00      0.02      0.00      0.00     98.55
12:50:02        all      2.10      0.00      0.95      0.24      0.58      0.00      0.13      0.00      0.00     95.99
12:50:02          0      2.32      0.00      1.21      0.21      0.55      0.00      0.10      0.00      0.00     95.61
12:50:02          1      1.89      0.00      0.68      0.27      0.62      0.00      0.16      0.00      0.00     96.38

12:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      0.68      0.00      0.23      0.07      0.40      0.00      0.01      0.00      0.00     98.61
13:00:01          0      0.68      0.00      0.23      0.07      0.40      0.00      0.01      0.00      0.00     98.61
13:00:01          1      0.69      0.00      0.23      0.07      0.40      0.00      0.01      0.00      0.00     98.61
13:10:02        all      1.23      0.00      0.30      0.10      0.53      0.00      0.03      0.00      0.00     97.81
13:10:02          0      1.23      0.00      0.31      0.09      0.56      0.00      0.03      0.00      0.00     97.78
13:10:02          1      1.24      0.00      0.30      0.11      0.50      0.00      0.03      0.00      0.00     97.83
13:20:01        all      7.32      0.00      0.85      0.12      0.90      0.00      0.25      0.00      0.00     90.56
13:20:01          0      7.41      0.00      0.84      0.12      0.91      0.00      0.24      0.00      0.00     90.47
13:20:01          1      7.24      0.00      0.86      0.11      0.88      0.00      0.26      0.00      0.00     90.65
13:30:09        all      7.29      0.00      0.86      0.12      0.92      0.00      0.24      0.00      0.00     90.57
13:30:09          0      6.94      0.00      0.83      0.12      0.90      0.00      0.25      0.00      0.00     90.96
13:30:09          1      7.63      0.00      0.88      0.12      0.95      0.00      0.23      0.00      0.00     90.18
13:40:01        all      7.12      0.00      0.86      0.14      0.69      0.00      0.23      0.00      0.00     90.96
13:40:01          0      6.90      0.00      0.84      0.12      0.68      0.00      0.25      0.00      0.00     91.21
13:40:01          1      7.34      0.00      0.89      0.16      0.70      0.00      0.21      0.00      0.00     90.71
13:50:05        all      5.14      0.00      0.66      0.12      0.61      0.00      0.17      0.00      0.00     93.31
13:50:05          0      5.11      0.00      0.66      0.11      0.60      0.00      0.17      0.00      0.00     93.35
13:50:05          1      5.16      0.00      0.66      0.12      0.62      0.00      0.17      0.00      0.00     93.26
14:00:01        all      0.87      0.00      0.26      0.09      0.31      0.00      0.01      0.00      0.00     98.46
14:00:01          0      0.87      0.00      0.26      0.10      0.33      0.00      0.02      0.00      0.00     98.43
14:00:01          1      0.87      0.00      0.25      0.09      0.29      0.00      0.01      0.00      0.00     98.48
14:10:08        all      1.20      0.00      0.29      0.13      0.42      0.00      0.02      0.00      0.00     97.94
14:10:08          0      1.21      0.00      0.30      0.15      0.43      0.00      0.02      0.00      0.00     97.89
14:10:08          1      1.19      0.00      0.27      0.11      0.41      0.00      0.02      0.00      0.00     98.00
14:20:01        all      1.59      0.00      0.27      0.10      0.40      0.00      0.02      0.00      0.00     97.62
14:20:01          0      1.58      0.00      0.27      0.10      0.34      0.00      0.02      0.00      0.00     97.69
14:20:01          1      1.60      0.00      0.28      0.10      0.46      0.00      0.02      0.00      0.00     97.54
14:30:00        all      0.80      0.00      0.25      0.09      0.41      0.00      0.02      0.00      0.00     98.44
14:30:00          0      0.80      0.00      0.26      0.09      0.39      0.00      0.02      0.00      0.00     98.44
14:30:00          1      0.80      0.00      0.24      0.10      0.42      0.00      0.02      0.00      0.00     98.43
14:40:00        all      1.45      0.00      0.29      0.08      0.50      0.00      0.02      0.00      0.00     97.66
14:40:00          0      1.46      0.00      0.29      0.08      0.50      0.00      0.02      0.00      0.00     97.65
14:40:00          1      1.43      0.00      0.29      0.08      0.50      0.00      0.03      0.00      0.00     97.68

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      1.47      0.00      0.28      0.14      0.38      0.00      0.02      0.00      0.00     97.71
14:50:00          0      1.73      0.00      0.29      0.14      0.45      0.00      0.02      0.00      0.00     97.37
14:50:00          1      1.21      0.00      0.28      0.13      0.31      0.00      0.03      0.00      0.00     98.04
15:00:00        all      0.88      0.00      0.25      0.11      0.37      0.00      0.02      0.00      0.00     98.37
15:00:00          0      0.90      0.00      0.25      0.11      0.35      0.00      0.02      0.00      0.00     98.38
