403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar26
Linux 6.14.0-1015-aws (ip-172-31-5-206) 	2026-07-26 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.76      0.02      0.26      0.10      0.43      0.00      0.01      0.00      0.00     98.41
00:10:00          0      0.73      0.02      0.26      0.12      0.43      0.00      0.02      0.00      0.00     98.43
00:10:00          1      0.79      0.03      0.26      0.09      0.44      0.00      0.01      0.00      0.00     98.38
00:20:01        all      0.75      0.00      0.24      0.04      0.37      0.00      0.01      0.00      0.00     98.59
00:20:01          0      0.75      0.00      0.23      0.04      0.36      0.00      0.01      0.00      0.00     98.61
00:20:01          1      0.75      0.00      0.26      0.04      0.37      0.00      0.01      0.00      0.00     98.56
00:30:00        all      0.77      0.00      0.27      0.05      0.28      0.00      0.01      0.00      0.00     98.61
00:30:00          0      0.78      0.00      0.28      0.05      0.29      0.00      0.01      0.00      0.00     98.59
00:30:00          1      0.76      0.00      0.27      0.06      0.27      0.00      0.01      0.00      0.00     98.63
00:40:00        all      1.05      0.00      0.46      0.16      0.43      0.00      0.02      0.00      0.00     97.88
00:40:00          0      1.05      0.00      0.47      0.16      0.41      0.00      0.02      0.00      0.00     97.90
00:40:00          1      1.05      0.00      0.46      0.17      0.45      0.00      0.02      0.00      0.00     97.86
00:50:07        all      0.76      0.00      0.26      0.09      0.41      0.00      0.01      0.00      0.00     98.46
00:50:07          0      0.77      0.00      0.26      0.09      0.42      0.00      0.01      0.00      0.00     98.45
00:50:07          1      0.75      0.00      0.27      0.09      0.41      0.00      0.01      0.00      0.00     98.47
01:00:01        all      0.67      0.00      0.21      0.07      0.26      0.00      0.01      0.00      0.00     98.79
01:00:01          0      0.67      0.00      0.22      0.06      0.26      0.00      0.01      0.00      0.00     98.79
01:00:01          1      0.67      0.00      0.21      0.07      0.25      0.00      0.01      0.00      0.00     98.78
01:10:07        all      0.64      0.00      0.22      0.07      0.32      0.00      0.01      0.00      0.00     98.74
01:10:07          0      0.66      0.00      0.21      0.07      0.29      0.00      0.01      0.00      0.00     98.75
01:10:07          1      0.61      0.00      0.23      0.07      0.34      0.00      0.01      0.00      0.00     98.73
01:20:01        all      0.74      0.00      0.23      0.07      0.29      0.00      0.01      0.00      0.00     98.66
01:20:01          0      0.73      0.00      0.23      0.08      0.27      0.00      0.01      0.00      0.00     98.68
01:20:01          1      0.75      0.00      0.22      0.07      0.31      0.00      0.01      0.00      0.00     98.64
01:30:07        all      0.62      0.00      0.21      0.06      0.32      0.00      0.01      0.00      0.00     98.78
01:30:07          0      0.64      0.00      0.20      0.06      0.33      0.00      0.01      0.00      0.00     98.75
01:30:07          1      0.61      0.00      0.21      0.07      0.31      0.00      0.01      0.00      0.00     98.80
01:40:01        all      0.63      0.00      0.22      0.06      0.28      0.00      0.01      0.00      0.00     98.80
01:40:01          0      0.66      0.00      0.21      0.06      0.28      0.00      0.01      0.00      0.00     98.78
01:40:01          1      0.61      0.00      0.22      0.07      0.28      0.00      0.01      0.00      0.00     98.81
01:50:07        all      0.65      0.00      0.20      0.06      0.31      0.00      0.01      0.00      0.00     98.77
01:50:07          0      0.62      0.00      0.19      0.06      0.32      0.00      0.01      0.00      0.00     98.80
01:50:07          1      0.67      0.00      0.22      0.06      0.31      0.00      0.01      0.00      0.00     98.73

01:50:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.70      0.00      0.21      0.05      0.28      0.00      0.01      0.00      0.00     98.75
02:00:01          0      0.74      0.00      0.21      0.04      0.31      0.00      0.01      0.00      0.00     98.69
02:00:01          1      0.67      0.00      0.21      0.05      0.25      0.00      0.01      0.00      0.00     98.80
02:10:07        all      0.60      0.00      0.21      0.04      0.30      0.00      0.01      0.00      0.00     98.84
02:10:07          0      0.59      0.00      0.22      0.04      0.31      0.00      0.01      0.00      0.00     98.83
02:10:07          1      0.60      0.00      0.21      0.04      0.29      0.00      0.01      0.00      0.00     98.85
02:20:01        all      0.62      0.00      0.20      0.05      0.27      0.00      0.01      0.00      0.00     98.85
02:20:01          0      0.62      0.00      0.21      0.05      0.27      0.00      0.01      0.00      0.00     98.85
02:20:01          1      0.62      0.00      0.19      0.05      0.28      0.00      0.01      0.00      0.00     98.85
02:30:07        all      0.61      0.00      0.21      0.05      0.34      0.00      0.01      0.00      0.00     98.78
02:30:07          0      0.62      0.00      0.21      0.05      0.33      0.00      0.01      0.00      0.00     98.78
02:30:07          1      0.61      0.00      0.21      0.04      0.35      0.00      0.01      0.00      0.00     98.78
02:40:01        all      0.67      0.00      0.23      0.06      0.28      0.00      0.01      0.00      0.00     98.76
02:40:01          0      0.66      0.00      0.23      0.06      0.25      0.00      0.01      0.00      0.00     98.79
02:40:01          1      0.67      0.00      0.22      0.06      0.30      0.00      0.01      0.00      0.00     98.73
02:50:07        all      0.76      0.00      0.23      0.07      0.33      0.00      0.01      0.00      0.00     98.59
02:50:07          0      0.78      0.00      0.23      0.06      0.34      0.00      0.01      0.00      0.00     98.58
02:50:07          1      0.75      0.00      0.22      0.08      0.33      0.00      0.01      0.00      0.00     98.60
03:00:01        all      0.64      0.00      0.23      0.08      0.27      0.00      0.01      0.00      0.00     98.77
03:00:01          0      0.66      0.00      0.23      0.08      0.27      0.00      0.01      0.00      0.00     98.74
03:00:01          1      0.62      0.00      0.23      0.09      0.26      0.00      0.01      0.00      0.00     98.79
03:10:08        all      0.66      0.00      0.23      0.06      0.38      0.00      0.01      0.00      0.00     98.65
03:10:08          0      0.64      0.00      0.23      0.06      0.37      0.00      0.01      0.00      0.00     98.68
03:10:08          1      0.68      0.00      0.23      0.06      0.40      0.00      0.01      0.00      0.00     98.62
03:20:01        all      0.70      0.00      0.22      0.04      0.32      0.00      0.01      0.00      0.00     98.70
03:20:01          0      0.73      0.00      0.22      0.04      0.32      0.00      0.01      0.00      0.00     98.69
03:20:01          1      0.68      0.00      0.23      0.04      0.32      0.00      0.01      0.00      0.00     98.71
03:30:08        all      0.79      0.00      0.24      0.06      0.30      0.00      0.01      0.00      0.00     98.61
03:30:08          0      0.74      0.00      0.23      0.06      0.27      0.00      0.01      0.00      0.00     98.68
03:30:08          1      0.84      0.00      0.24      0.05      0.33      0.00      0.01      0.00      0.00     98.53
03:40:01        all      0.93      0.00      0.27      0.08      0.27      0.00      0.02      0.00      0.00     98.42
03:40:01          0      0.92      0.00      0.28      0.08      0.27      0.00      0.02      0.00      0.00     98.44
03:40:01          1      0.95      0.00      0.27      0.08      0.28      0.00      0.02      0.00      0.00     98.41

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:08        all      0.89      0.00      0.25      0.06      0.31      0.00      0.01      0.00      0.00     98.48
03:50:08          0      0.95      0.00      0.24      0.06      0.33      0.00      0.01      0.00      0.00     98.40
03:50:08          1      0.83      0.00      0.26      0.05      0.29      0.00      0.01      0.00      0.00     98.55
04:00:01        all      1.03      0.00      0.25      0.05      0.29      0.00      0.01      0.00      0.00     98.37
04:00:01          0      1.06      0.00      0.26      0.05      0.31      0.00      0.01      0.00      0.00     98.32
04:00:01          1      1.01      0.00      0.24      0.05      0.27      0.00      0.02      0.00      0.00     98.42
04:10:08        all      1.42      0.00      0.32      0.21      0.56      0.00      0.03      0.00      0.00     97.46
04:10:08          0      1.44      0.00      0.32      0.21      0.57      0.00      0.03      0.00      0.00     97.43
04:10:08          1      1.41      0.00      0.32      0.20      0.55      0.00      0.03      0.00      0.00     97.49
04:20:01        all      0.77      0.00      0.24      0.05      0.32      0.00      0.01      0.00      0.00     98.60
04:20:01          0      0.79      0.00      0.25      0.05      0.32      0.00      0.01      0.00      0.00     98.59
04:20:01          1      0.76      0.00      0.24      0.05      0.32      0.00      0.01      0.00      0.00     98.62
04:30:08        all      0.70      0.00      0.22      0.05      0.39      0.00      0.01      0.00      0.00     98.63
04:30:08          0      0.70      0.00      0.22      0.05      0.35      0.00      0.01      0.00      0.00     98.67
04:30:08          1      0.70      0.00      0.22      0.05      0.43      0.00      0.01      0.00      0.00     98.59
04:40:01        all      0.64      0.00      0.22      0.04      0.28      0.00      0.01      0.00      0.00     98.80
04:40:01          0      0.63      0.00      0.22      0.05      0.27      0.00      0.01      0.00      0.00     98.82
04:40:01          1      0.66      0.00      0.22      0.04      0.29      0.00      0.01      0.00      0.00     98.78
04:50:08        all      0.68      0.00      0.22      0.06      0.29      0.00      0.01      0.00      0.00     98.73
04:50:08          0      0.67      0.00      0.22      0.06      0.28      0.00      0.01      0.00      0.00     98.75
04:50:08          1      0.68      0.00      0.23      0.06      0.30      0.00      0.01      0.00      0.00     98.72
05:00:01        all      0.72      0.00      0.24      0.08      0.27      0.00      0.01      0.00      0.00     98.68
05:00:01          0      0.75      0.00      0.24      0.08      0.27      0.00      0.01      0.00      0.00     98.64
05:00:01          1      0.69      0.00      0.23      0.08      0.28      0.00      0.01      0.00      0.00     98.72
05:10:08        all      1.14      0.36      0.37      0.09      0.33      0.00      0.01      0.00      0.00     97.70
05:10:08          0      1.06      0.56      0.37      0.08      0.32      0.00      0.01      0.00      0.00     97.61
05:10:08          1      1.21      0.16      0.38      0.10      0.35      0.00      0.01      0.00      0.00     97.79
05:20:01        all      0.73      0.00      0.23      0.10      0.32      0.00      0.01      0.00      0.00     98.61
05:20:01          0      0.70      0.00      0.24      0.10      0.31      0.00      0.01      0.00      0.00     98.64
05:20:01          1      0.77      0.00      0.22      0.10      0.32      0.00      0.01      0.00      0.00     98.57
05:30:08        all      0.66      0.00      0.22      0.06      0.33      0.00      0.01      0.00      0.00     98.72
05:30:08          0      0.64      0.00      0.23      0.05      0.32      0.00      0.01      0.00      0.00     98.75
05:30:08          1      0.68      0.00      0.22      0.06      0.35      0.00      0.01      0.00      0.00     98.68

05:30:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.68      0.00      0.23      0.06      0.22      0.00      0.01      0.00      0.00     98.79
05:40:01          0      0.68      0.00      0.22      0.06      0.21      0.00      0.01      0.00      0.00     98.82
05:40:01          1      0.68      0.00      0.24      0.06      0.24      0.00      0.01      0.00      0.00     98.76
05:50:09        all      0.91      0.00      0.26      0.08      0.35      0.00      0.02      0.00      0.00     98.37
05:50:09          0      0.94      0.00      0.27      0.08      0.36      0.00      0.02      0.00      0.00     98.33
05:50:09          1      0.89      0.00      0.26      0.08      0.34      0.00      0.02      0.00      0.00     98.42
06:00:01        all      0.71      0.00      0.25      0.07      0.25      0.00      0.01      0.00      0.00     98.71
06:00:01          0      0.73      0.00      0.24      0.07      0.25      0.00      0.01      0.00      0.00     98.70
06:00:01          1      0.68      0.00      0.25      0.08      0.25      0.00      0.01      0.00      0.00     98.73
06:10:09        all      0.88      0.00      0.26      0.15      0.35      0.00      0.02      0.00      0.00     98.34
06:10:09          0      0.89      0.00      0.26      0.15      0.35      0.00      0.02      0.00      0.00     98.33
06:10:09          1      0.88      0.00      0.26      0.15      0.35      0.00      0.02      0.00      0.00     98.35
06:20:01        all      0.73      0.00      0.23      0.07      0.35      0.00      0.01      0.00      0.00     98.60
06:20:01          0      0.73      0.00      0.22      0.06      0.37      0.00      0.02      0.00      0.00     98.61
06:20:01          1      0.74      0.00      0.24      0.07      0.34      0.00      0.01      0.00      0.00     98.59
06:30:09        all      1.04      0.00      0.26      0.15      0.34      0.00      0.02      0.00      0.00     98.18
06:30:09          0      1.07      0.00      0.25      0.15      0.35      0.00      0.02      0.00      0.00     98.15
06:30:09          1      1.01      0.00      0.27      0.16      0.32      0.00      0.02      0.00      0.00     98.22
06:40:00        all      0.84      0.00      0.28      0.06      0.24      0.00      0.02      0.00      0.00     98.57
06:40:00          0      0.83      0.00      0.28      0.06      0.24      0.00      0.02      0.00      0.00     98.58
06:40:00          1      0.84      0.00      0.28      0.07      0.24      0.00      0.02      0.00      0.00     98.55
06:50:01        all      1.05      0.18      0.31      0.11      0.35      0.00      0.02      0.00      0.00     97.99
06:50:01          0      1.07      0.02      0.30      0.10      0.34      0.00      0.02      0.00      0.00     98.15
06:50:01          1      1.04      0.33      0.32      0.11      0.35      0.00      0.02      0.00      0.00     97.82
07:00:01        all      0.74      0.00      0.24      0.10      0.33      0.00      0.02      0.00      0.00     98.58
07:00:01          0      0.74      0.00      0.23      0.10      0.34      0.00      0.01      0.00      0.00     98.57
07:00:01          1      0.74      0.00      0.25      0.10      0.31      0.00      0.02      0.00      0.00     98.58
07:10:01        all      1.00      0.00      0.28      0.13      0.45      0.00      0.02      0.00      0.00     98.12
07:10:01          0      0.99      0.00      0.28      0.13      0.46      0.00      0.03      0.00      0.00     98.12
07:10:01          1      1.02      0.00      0.28      0.13      0.44      0.00      0.02      0.00      0.00     98.12
07:20:01        all      0.73      0.00      0.23      0.07      0.35      0.00      0.01      0.00      0.00     98.60
07:20:01          0      0.72      0.00      0.23      0.08      0.39      0.00      0.01      0.00      0.00     98.57
07:20:01          1      0.74      0.00      0.23      0.07      0.31      0.00      0.01      0.00      0.00     98.64

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:06        all      0.83      0.00      0.24      0.10      0.35      0.00      0.01      0.00      0.00     98.47
07:30:06          0      0.84      0.00      0.23      0.10      0.33      0.00      0.01      0.00      0.00     98.48
07:30:06          1      0.82      0.00      0.24      0.11      0.37      0.00      0.01      0.00      0.00     98.45
07:40:01        all      0.67      0.00      0.22      0.06      0.23      0.00      0.01      0.00      0.00     98.81
07:40:01          0      0.67      0.00      0.23      0.05      0.22      0.00      0.01      0.00      0.00     98.81
07:40:01          1      0.66      0.00      0.22      0.06      0.24      0.00      0.01      0.00      0.00     98.80
07:50:06        all      0.73      0.00      0.23      0.12      0.34      0.00      0.01      0.00      0.00     98.56
07:50:06          0      0.74      0.00      0.23      0.12      0.36      0.00      0.01      0.00      0.00     98.53
07:50:06          1      0.72      0.00      0.23      0.13      0.32      0.00      0.01      0.00      0.00     98.58
08:00:01        all      0.69      0.00      0.21      0.08      0.25      0.00      0.01      0.00      0.00     98.75
08:00:01          0      0.73      0.00      0.21      0.08      0.24      0.00      0.01      0.00      0.00     98.73
08:00:01          1      0.65      0.00      0.22      0.09      0.27      0.00      0.01      0.00      0.00     98.77
08:10:04        all      0.74      0.00      0.22      0.05      0.34      0.00      0.01      0.00      0.00     98.64
08:10:04          0      0.73      0.00      0.23      0.05      0.35      0.00      0.01      0.00      0.00     98.64
08:10:04          1      0.75      0.00      0.22      0.05      0.32      0.00      0.01      0.00      0.00     98.64
08:20:01        all      0.67      0.00      0.21      0.06      0.33      0.00      0.01      0.00      0.00     98.72
08:20:01          0      0.66      0.00      0.21      0.06      0.32      0.00      0.01      0.00      0.00     98.74
08:20:01          1      0.68      0.00      0.21      0.06      0.34      0.00      0.01      0.00      0.00     98.71
08:30:00        all      0.62      0.00      0.21      0.04      0.28      0.00      0.01      0.00      0.00     98.84
08:30:00          0      0.62      0.00      0.21      0.04      0.27      0.00      0.01      0.00      0.00     98.85
08:30:00          1      0.61      0.00      0.21      0.05      0.28      0.00      0.01      0.00      0.00     98.83
08:40:00        all      1.09      0.00      0.23      0.06      0.30      0.00      0.01      0.00      0.00     98.32
08:40:00          0      1.07      0.00      0.23      0.05      0.31      0.00      0.01      0.00      0.00     98.33
08:40:00          1      1.10      0.00      0.24      0.06      0.28      0.00      0.01      0.00      0.00     98.31
08:50:00        all      0.72      0.00      0.22      0.07      0.31      0.00      0.01      0.00      0.00     98.66
08:50:00          0      0.73      0.00      0.22      0.07      0.32      0.00      0.01      0.00      0.00     98.66
08:50:00          1      0.72      0.00      0.23      0.07      0.30      0.00      0.01      0.00      0.00     98.67
09:00:00        all      0.84      0.00      0.23      0.05      0.29      0.00      0.01      0.00      0.00     98.58
09:00:00          0      0.86      0.00      0.23      0.05      0.29      0.00      0.01      0.00      0.00     98.56
09:00:00          1      0.81      0.00      0.22      0.06      0.29      0.00      0.01      0.00      0.00     98.61
09:10:00        all      0.84      0.00      0.25      0.08      0.38      0.00      0.02      0.00      0.00     98.44
09:10:00          0      0.90      0.00      0.24      0.08      0.38      0.00      0.02      0.00      0.00     98.38
09:10:00          1      0.79      0.00      0.25      0.08      0.38      0.00      0.02      0.00      0.00     98.49

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      0.72      0.00      0.24      0.06      0.43      0.00      0.01      0.00      0.00     98.53
09:20:00          0      0.69      0.00      0.27      0.07      0.46      0.00      0.01      0.00      0.00     98.49
09:20:00          1      0.76      0.00      0.22      0.05      0.39      0.00      0.01      0.00      0.00     98.58
09:30:00        all      0.64      0.00      0.21      0.04      0.26      0.00      0.01      0.00      0.00     98.84
09:30:00          0      0.62      0.00      0.21      0.04      0.26      0.00      0.01      0.00      0.00     98.86
09:30:00          1      0.66      0.00      0.21      0.05      0.25      0.00      0.01      0.00      0.00     98.82
09:40:00        all      0.84      0.00      0.24      0.09      0.27      0.00      0.01      0.00      0.00     98.54
09:40:00          0      0.84      0.00      0.23      0.09      0.25      0.00      0.02      0.00      0.00     98.57
09:40:00          1      0.85      0.00      0.26      0.09      0.29      0.00      0.01      0.00      0.00     98.50
09:50:00        all      0.58      0.00      0.20      0.05      0.27      0.00      0.01      0.00      0.00     98.89
09:50:00          0      0.59      0.00      0.20      0.05      0.28      0.00      0.01      0.00      0.00     98.87
09:50:00          1      0.58      0.00      0.20      0.05      0.26      0.00      0.01      0.00      0.00     98.91
10:00:00        all      0.69      0.00      0.23      0.06      0.28      0.00      0.01      0.00      0.00     98.73
10:00:00          0      0.68      0.00      0.23      0.07      0.26      0.00      0.02      0.00      0.00     98.75
10:00:00          1      0.70      0.00      0.23      0.06      0.29      0.00      0.01      0.00      0.00     98.71
10:10:00        all      0.77      0.00      0.24      0.06      0.34      0.00      0.02      0.00      0.00     98.58
10:10:00          0      0.78      0.00      0.24      0.05      0.32      0.00      0.02      0.00      0.00     98.60
10:10:00          1      0.76      0.00      0.25      0.06      0.35      0.00      0.02      0.00      0.00     98.56
10:20:00        all      0.70      0.00      0.23      0.07      0.29      0.00      0.01      0.00      0.00     98.70
10:20:00          0      0.71      0.00      0.23      0.07      0.27      0.00      0.01      0.00      0.00     98.70
10:20:00          1      0.69      0.00      0.22      0.07      0.31      0.00      0.01      0.00      0.00     98.70
10:30:00        all      0.83      0.00      0.27      0.06      0.29      0.00      0.02      0.00      0.00     98.55
10:30:00          0      0.84      0.00      0.26      0.06      0.30      0.00      0.02      0.00      0.00     98.53
10:30:00          1      0.82      0.00      0.28      0.06      0.28      0.00      0.02      0.00      0.00     98.56
10:40:00        all      0.94      0.00      0.31      0.08      0.34      0.00      0.02      0.00      0.00     98.32
10:40:00          0      0.96      0.00      0.32      0.08      0.34      0.00      0.02      0.00      0.00     98.28
10:40:00          1      0.92      0.00      0.30      0.07      0.33      0.00      0.02      0.00      0.00     98.35
10:50:00        all      1.01      0.00      0.31      0.05      0.33      0.00      0.02      0.00      0.00     98.28
10:50:00          0      0.97      0.00      0.31      0.05      0.33      0.00      0.02      0.00      0.00     98.32
10:50:00          1      1.05      0.00      0.30      0.04      0.34      0.00      0.02      0.00      0.00     98.25
11:00:01        all      1.40      0.00      0.33      0.13      0.33      0.00      0.03      0.00      0.00     97.77
11:00:01          0      1.37      0.00      0.32      0.12      0.30      0.00      0.03      0.00      0.00     97.87
11:00:01          1      1.44      0.00      0.35      0.15      0.36      0.00      0.03      0.00      0.00     97.67

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      1.18      0.01      0.31      0.09      0.37      0.00      0.02      0.00      0.00     98.02
11:10:01          0      1.21      0.01      0.30      0.09      0.35      0.00      0.02      0.00      0.00     98.01
11:10:01          1      1.16      0.01      0.31      0.09      0.38      0.00      0.02      0.00      0.00     98.04
11:20:01        all      1.10      0.00      0.28      0.07      0.34      0.00      0.02      0.00      0.00     98.19
11:20:01          0      1.16      0.00      0.27      0.07      0.37      0.00      0.02      0.00      0.00     98.12
11:20:01          1      1.05      0.00      0.28      0.07      0.32      0.00      0.02      0.00      0.00     98.27
11:30:01        all      0.77      0.00      0.27      0.09      0.29      0.00      0.01      0.00      0.00     98.56
11:30:01          0      0.78      0.00      0.27      0.10      0.27      0.00      0.01      0.00      0.00     98.57
11:30:01          1      0.75      0.00      0.28      0.09      0.32      0.00      0.01      0.00      0.00     98.55
11:40:01        all      1.36      0.00      0.27      0.06      0.33      0.00      0.01      0.00      0.00     97.98
11:40:01          0      1.25      0.00      0.26      0.06      0.33      0.00      0.01      0.00      0.00     98.09
11:40:01          1      1.46      0.00      0.27      0.06      0.33      0.00      0.01      0.00      0.00     97.88
11:50:01        all      3.68      0.00      0.28      0.09      0.31      0.00      0.02      0.00      0.00     95.63
11:50:01          0      3.46      0.00      0.28      0.09      0.31      0.00      0.02      0.00      0.00     95.84
11:50:01          1      3.90      0.00      0.27      0.09      0.31      0.00      0.02      0.00      0.00     95.41
12:00:01        all      0.76      0.00      0.23      0.09      0.31      0.00      0.01      0.00      0.00     98.60
12:00:01          0      0.79      0.00      0.24      0.08      0.30      0.00      0.02      0.00      0.00     98.58
12:00:01          1      0.74      0.00      0.23      0.09      0.32      0.00      0.01      0.00      0.00     98.62
12:10:01        all      0.70      0.00      0.23      0.07      0.40      0.00      0.01      0.00      0.00     98.59
12:10:01          0      0.70      0.00      0.23      0.07      0.40      0.00      0.01      0.00      0.00     98.59
12:10:01          1      0.71      0.00      0.23      0.07      0.40      0.00      0.01      0.00      0.00     98.58
12:20:01        all      0.73      0.00      0.24      0.10      0.36      0.00      0.01      0.00      0.00     98.55
12:20:01          0      0.73      0.00      0.25      0.10      0.36      0.00      0.01      0.00      0.00     98.55
12:20:01          1      0.73      0.00      0.24      0.10      0.35      0.00      0.02      0.00      0.00     98.56
12:30:01        all      0.70      0.00      0.24      0.05      0.35      0.00      0.01      0.00      0.00     98.66
12:30:01          0      0.68      0.00      0.24      0.05      0.34      0.00      0.01      0.00      0.00     98.68
12:30:01          1      0.71      0.00      0.24      0.04      0.36      0.00      0.01      0.00      0.00     98.65
12:40:01        all      0.95      0.00      0.26      0.05      0.44      0.00      0.02      0.00      0.00     98.27
12:40:01          0      0.84      0.00      0.26      0.05      0.44      0.00      0.02      0.00      0.00     98.37
12:40:01          1      1.06      0.00      0.26      0.06      0.44      0.00      0.02      0.00      0.00     98.16
12:50:01        all      1.18      0.00      0.25      0.09      0.41      0.00      0.02      0.00      0.00     98.05
12:50:01          0      1.16      0.00      0.25      0.09      0.41      0.00      0.02      0.00      0.00     98.08
12:50:01          1      1.20      0.00      0.25      0.08      0.41      0.00      0.02      0.00      0.00     98.03

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      1.03      0.00      0.23      0.07      0.33      0.00      0.01      0.00      0.00     98.32
13:00:01          0      1.03      0.00      0.23      0.08      0.34      0.00      0.01      0.00      0.00     98.31
13:00:01          1      1.03      0.00      0.24      0.07      0.33      0.00      0.01      0.00      0.00     98.33
13:10:02        all      0.95      0.00      0.26      0.10      0.45      0.00      0.02      0.00      0.00     98.22
13:10:02          0      0.99      0.00      0.26      0.10      0.44      0.00      0.02      0.00      0.00     98.18
13:10:02          1      0.91      0.00      0.26      0.10      0.46      0.00      0.02      0.00      0.00     98.25
13:20:02        all      0.81      0.00      0.24      0.12      0.34      0.00      0.01      0.00      0.00     98.49
13:20:02          0      0.80      0.00      0.24      0.12      0.34      0.00      0.01      0.00      0.00     98.49
13:20:02          1      0.81      0.00      0.24      0.12      0.34      0.00      0.01      0.00      0.00     98.49
13:30:02        all      0.91      0.00      0.27      0.08      0.28      0.00      0.02      0.00      0.00     98.43
13:30:02          0      0.94      0.00      0.28      0.09      0.26      0.00      0.02      0.00      0.00     98.41
13:30:02          1      0.88      0.00      0.27      0.08      0.30      0.00      0.02      0.00      0.00     98.45
13:40:01        all     15.89      0.00      0.50      0.14      0.64      0.00      0.13      0.00      0.00     82.69
13:40:01          0     16.59      0.00      0.49      0.14      0.63      0.00      0.13      0.00      0.00     82.01
13:40:01          1     15.20      0.00      0.51      0.13      0.65      0.00      0.13      0.00      0.00     83.38
13:50:02        all     26.59      0.00      0.65      0.12      0.88      0.00      0.19      0.00      0.00     71.57
13:50:02          0     26.14      0.00      0.65      0.12      0.84      0.00      0.19      0.00      0.00     72.07
13:50:02          1     27.04      0.00      0.66      0.12      0.92      0.00      0.20      0.00      0.00     71.07
14:00:01        all     26.37      0.00      0.64      0.05      0.72      0.00      0.20      0.00      0.00     72.02
14:00:01          0     25.36      0.00      0.63      0.05      0.71      0.00      0.20      0.00      0.00     73.05
14:00:01          1     27.38      0.00      0.65      0.06      0.74      0.00      0.19      0.00      0.00     70.98
14:10:02        all     26.34      0.00      0.64      0.06      0.90      0.00      0.19      0.00      0.00     71.86
14:10:02          0     27.48      0.00      0.65      0.07      0.91      0.00      0.19      0.00      0.00     70.71
14:10:02          1     25.21      0.00      0.63      0.06      0.89      0.00      0.20      0.00      0.00     73.01
14:20:02        all     26.12      0.00      0.66      0.08      0.84      0.00      0.20      0.00      0.00     72.10
14:20:02          0     24.34      0.00      0.66      0.08      0.85      0.00      0.22      0.00      0.00     73.85
14:20:02          1     27.90      0.00      0.66      0.08      0.82      0.00      0.18      0.00      0.00     70.36
14:30:02        all     26.23      0.00      0.66      0.06      0.75      0.00      0.20      0.00      0.00     72.11
14:30:02          0     26.97      0.00      0.66      0.06      0.80      0.00      0.19      0.00      0.00     71.32
14:30:02          1     25.50      0.00      0.65      0.06      0.69      0.00      0.20      0.00      0.00     72.90
14:40:01        all     26.41      0.00      0.66      0.06      0.69      0.00      0.20      0.00      0.00     71.98
14:40:01          0     27.28      0.00      0.65      0.05      0.70      0.00      0.19      0.00      0.00     71.12
14:40:01          1     25.53      0.00      0.67      0.06      0.69      0.00      0.20      0.00      0.00     72.84

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:02        all     26.31      0.00      0.64      0.06      0.82      0.00      0.19      0.00      0.00     71.99
14:50:02          0     26.30      0.00      0.64      0.06      0.86      0.00      0.19      0.00      0.00     71.96
14:50:02          1     26.32      0.00      0.64      0.05      0.77      0.00      0.19      0.00      0.00     72.02
15:00:01        all     26.26      0.00      0.66      0.04      0.74      0.00      0.19      0.00      0.00     72.11
15:00:01          0     25.94      0.00      0.68      0.04      0.69      0.00      0.20      0.00      0.00     72.45
