403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/173121/cwd/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/173121/cwd/proc/diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 3330 0 218368 1035 0 0 0 0 0 1045 1035 0 0 0 0 0 0
   7       2 loop2 1415 0 41180 543 0 0 0 0 0 560 543 0 0 0 0 0 0
   7       3 loop3 115816 0 2762264 11341 0 0 0 0 0 11292 11341 0 0 0 0 0 0
   7       4 loop4 21032 0 450578 5655 0 0 0 0 0 5729 5655 0 0 0 0 0 0
   7       5 loop5 8034 0 507604 3553 0 0 0 0 0 3604 3553 0 0 0 0 0 0
   7       6 loop6 27113 0 1141092 6198 0 0 0 0 0 6187 6198 0 0 0 0 0 0
   7       7 loop7 6895 0 553169 3003 0 0 0 0 0 3006 3003 0 0 0 0 0 0
 259       0 nvme0n1 2369344 323704 239990733 2542264 45984715 21282622 1328628908 47388480 0 27774596 49930744 0 0 0 0 0 0
 259       1 nvme0n1p1 2356827 322985 237775386 2530867 45978880 21281210 1326350168 47370999 0 35637211 49901867 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 5699 109 1725486 6614 5828 1404 2278634 17476 0 6943 24090 0 0 0 0 0 0
   7       8 loop8 39372 0 976798 5722 0 0 0 0 0 5789 5722 0 0 0 0 0 0
   7       9 loop9 10756 0 265304 2248 0 0 0 0 0 2304 2248 0 0 0 0 0 0
   7      10 loop10 1655 0 123188 665 0 0 0 0 0 652 665 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit