403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/173122/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/173122/root/proc/diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 3976 0 247110 1227 0 0 0 0 0 1241 1227 0 0 0 0 0 0
   7       2 loop2 2233 0 71382 817 0 0 0 0 0 835 817 0 0 0 0 0 0
   7       3 loop3 116131 0 2789396 11378 0 0 0 0 0 11328 11378 0 0 0 0 0 0
   7       4 loop4 21842 0 467844 5830 0 0 0 0 0 5905 5830 0 0 0 0 0 0
   7       5 loop5 10122 0 562806 3974 0 0 0 0 0 4026 3974 0 0 0 0 0 0
   7       6 loop6 27719 0 1189494 6272 0 0 0 0 0 6271 6272 0 0 0 0 0 0
   7       7 loop7 7075 0 567845 3020 0 0 0 0 0 3022 3020 0 0 0 0 0 0
 259       0 nvme0n1 2392457 327047 243682253 2562337 45999479 21296834 1329087212 47404056 0 27795644 49966393 0 0 0 0 0 0
 259       1 nvme0n1p1 2378476 326328 241101042 2549498 45993530 21295328 1326806808 47386465 0 35658436 49935964 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 7163 109 2091350 8056 5942 1498 2280298 17585 0 7907 25642 0 0 0 0 0 0
   7       8 loop8 40617 0 1066446 5841 0 0 0 0 0 5901 5841 0 0 0 0 0 0
   7       9 loop9 11243 0 305646 2296 0 0 0 0 0 2343 2296 0 0 0 0 0 0
   7      10 loop10 1777 0 131412 676 0 0 0 0 0 661 676 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit