403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/173121/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/173121/root/proc/diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 4008 0 247270 1235 0 0 0 0 0 1249 1235 0 0 0 0 0 0
   7       2 loop2 2356 0 73940 859 0 0 0 0 0 875 859 0 0 0 0 0 0
   7       3 loop3 116131 0 2789396 11378 0 0 0 0 0 11328 11378 0 0 0 0 0 0
   7       4 loop4 22042 0 473698 5881 0 0 0 0 0 5955 5881 0 0 0 0 0 0
   7       5 loop5 10529 0 572304 4073 0 0 0 0 0 4131 4073 0 0 0 0 0 0
   7       6 loop6 27724 0 1189518 6274 0 0 0 0 0 6272 6274 0 0 0 0 0 0
   7       7 loop7 7075 0 567845 3020 0 0 0 0 0 3022 3020 0 0 0 0 0 0
 259       0 nvme0n1 2401726 327942 245318549 2570764 46013815 21308564 1329453132 47418628 0 27809239 49989392 0 0 0 0 0 0
 259       1 nvme0n1p1 2387197 327223 242571074 2557273 46007866 21307058 1327172728 47401037 0 35672318 49958310 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 7711 109 2257614 8709 5942 1498 2280298 17585 0 8274 26295 0 0 0 0 0 0
   7       8 loop8 40617 0 1066446 5841 0 0 0 0 0 5901 5841 0 0 0 0 0 0
   7       9 loop9 11249 0 305972 2299 0 0 0 0 0 2346 2299 0 0 0 0 0 0
   7      10 loop10 1777 0 131412 676 0 0 0 0 0 661 676 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit