403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/173122/cwd/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/173122/cwd/proc/diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 2806 0 203678 832 0 0 0 0 0 835 832 0 0 0 0 0 0
   7       2 loop2 544 0 9550 236 0 0 0 0 0 238 236 0 0 0 0 0 0
   7       3 loop3 115385 0 2726592 11297 0 0 0 0 0 11241 11297 0 0 0 0 0 0
   7       4 loop4 20816 0 449282 5601 0 0 0 0 0 5678 5601 0 0 0 0 0 0
   7       5 loop5 6230 0 457644 3004 0 0 0 0 0 3039 3004 0 0 0 0 0 0
   7       6 loop6 27107 0 1141068 6198 0 0 0 0 0 6187 6198 0 0 0 0 0 0
   7       7 loop7 6891 0 553151 3002 0 0 0 0 0 3005 3002 0 0 0 0 0 0
 259       0 nvme0n1 2341024 321837 235784493 2517627 45960928 21261196 1327928428 47363090 0 27745289 49880717 0 0 0 0 0 0
 259       1 nvme0n1p1 2330457 321118 234149506 2508259 45955385 21260093 1325654496 47345885 0 35608003 49854144 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 3749 109 1145126 4585 5536 1095 2273826 17200 0 5478 21785 0 0 0 0 0 0
   7       8 loop8 39014 0 954140 5690 0 0 0 0 0 5750 5690 0 0 0 0 0 0
   7       9 loop9 10750 0 265280 2248 0 0 0 0 0 2304 2248 0 0 0 0 0 0
   7      10 loop10 1655 0 123188 665 0 0 0 0 0 652 665 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit