403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 2665 0 201568 797 0 0 0 0 0 801 797 0 0 0 0 0 0
   7       2 loop2 335 0 7236 187 0 0 0 0 0 184 187 0 0 0 0 0 0
   7       3 loop3 115373 0 2726526 11293 0 0 0 0 0 11235 11293 0 0 0 0 0 0
   7       4 loop4 20739 0 448958 5581 0 0 0 0 0 5658 5581 0 0 0 0 0 0
   7       5 loop5 5365 0 436934 2803 0 0 0 0 0 2826 2803 0 0 0 0 0 0
   7       6 loop6 27099 0 1141036 6198 0 0 0 0 0 6187 6198 0 0 0 0 0 0
   7       7 loop7 6879 0 553085 2997 0 0 0 0 0 2999 2997 0 0 0 0 0 0
 259       0 nvme0n1 2304157 318016 229215589 2483873 45915623 21219668 1326750148 47316330 0 27700594 49800204 0 0 0 0 0 0
 259       1 nvme0n1p1 2296143 317331 228407610 2477673 45910213 21218694 1324478312 47299252 0 35562470 49776926 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 1196 75 318118 1418 5403 966 2271730 17072 0 3588 18490 0 0 0 0 0 0
   7       8 loop8 39014 0 954140 5690 0 0 0 0 0 5750 5690 0 0 0 0 0 0
   7       9 loop9 10742 0 265250 2248 0 0 0 0 0 2303 2248 0 0 0 0 0 0
   7      10 loop10 1655 0 123188 665 0 0 0 0 0 652 665 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit