403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 4002 0 247246 1233 0 0 0 0 0 1246 1233 0 0 0 0 0 0
   7       2 loop2 2290 0 72364 832 0 0 0 0 0 853 832 0 0 0 0 0 0
   7       3 loop3 116131 0 2789396 11378 0 0 0 0 0 11328 11378 0 0 0 0 0 0
   7       4 loop4 21861 0 468064 5837 0 0 0 0 0 5912 5837 0 0 0 0 0 0
   7       5 loop5 10410 0 569678 4036 0 0 0 0 0 4096 4036 0 0 0 0 0 0
   7       6 loop6 27724 0 1189518 6274 0 0 0 0 0 6272 6274 0 0 0 0 0 0
   7       7 loop7 7075 0 567845 3020 0 0 0 0 0 3022 3020 0 0 0 0 0 0
 259       0 nvme0n1 2398972 327902 244936941 2568419 46010334 21305568 1329358516 47415063 0 27805684 49983482 0 0 0 0 0 0
 259       1 nvme0n1p1 2384763 327183 242270618 2555288 46004385 21304062 1327078112 47397472 0 35668791 49952761 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 7391 109 2176462 8349 5942 1498 2280298 17585 0 8071 25934 0 0 0 0 0 0
   7       8 loop8 40617 0 1066446 5841 0 0 0 0 0 5901 5841 0 0 0 0 0 0
   7       9 loop9 11243 0 305646 2296 0 0 0 0 0 2343 2296 0 0 0 0 0 0
   7      10 loop10 1777 0 131412 676 0 0 0 0 0 661 676 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit